New York Snowfall
9 tracked cities · 5 ski resorts
Cities Tracked
9
In New York
Ski Resorts
5
Tracked below
Cities in New York
| # | City | Avg First | Avg Last | Days | Annual (in) | Score |
|---|---|---|---|---|---|---|
| 1 | Syracuse NY | Nov 8 | Apr 8 | 152 | 127.6 | A+ |
| 2 | Watertown NY | Nov 19 | Apr 6 | 139 | 115.6 | A+ |
| 3 | Plattsburgh NY | Oct 30 | Apr 15 | 168 | 109.2 | A |
| 4 | Rochester NY | Nov 8 | Apr 10 | 154 | 101.8 | A |
| 5 | Buffalo NY | Nov 9 | Apr 11 | 154 | 95.0 | A |
| 6 | Binghamton NY | Nov 3 | Apr 9 | 158 | 87.2 | A |
| 7 | Albany NY | Nov 14 | Apr 1 | 139 | 58.7 | A- |
| 8 | Islip NY | Dec 11 | Mar 19 | 99 | 32.1 | B |
| 9 | New York NY | Dec 10 | Mar 17 | 98 | 29.8 | B |
Ski Resorts in New York
| # | Resort | Typical Open | Typical Close | Days | Avg Snowfall (in) |
|---|---|---|---|---|---|
| 1 | Whiteface NY | Nov 22 | Apr 12 | 141 | 190 |
| 2 | Gore Mountain NY | Nov 27 | Apr 12 | 136 | 150 |
| 3 | Hunter Mountain NY | Nov 22 | Apr 5 | 134 | 125 |
| 4 | Holiday Valley NY | Nov 27 | Apr 5 | 129 | 180 |
| 5 | Windham Mountain NY | Nov 27 | Mar 29 | 122 | 105 |