When does it snow in your city?
Average first & last snowfall dates, season length, and annual totals for U.S. cities and ski resorts — from real NOAA station records.
241 cities tracked · 90 ski resorts · 30-year NOAA station records · Data through July 2026
Cities Tracked
241
Across all 50 states
Ski Resorts Tracked
90
With typical open & close dates
U.S. Median First Snow
Nov 16
Among tracked cities with regular snow
Earliest Average First Snowfall
Full ranking →| # | City | Avg First Snow | Snow Score |
|---|---|---|---|
| 1 | Utqiagvik AK | Aug 5 | B+ |
| 2 | Fairbanks AK | Sep 302d early | A- |
| 3 | Alta UT | Oct 31d late | A+ |
| 4 | Park City UT | Oct 4on normal | A+ |
| 5 | Lead SD | Oct 435d late | A+ |
| 6 | Casper WY | Oct 414d late | A- |
| 7 | Great Falls MT | Oct 57d late | A- |
| 8 | Nome AK | Oct 6 | A |
| 9 | Butte MT | Oct 61d early | A |
| 10 | Cheyenne WY | Oct 633d late | A- |
| 11 | Aspen CO | Oct 741d late | A+ |
| 12 | Bozeman MT | Oct 748d late | A |
Snowiest U.S. Cities
Full ranking →| # | City | Avg Annual Snowfall (in) | Snow Score |
|---|---|---|---|
| 1 | Alta UT | 468.2 | A+ |
| 2 | Park City UT | 368.6 | A+ |
| 3 | Houghton MI | 207.5 | A+ |
| 4 | Lead SD | 185.2 | A+ |
| 5 | South Lake Tahoe CA | 182.1 | A+ |
| 6 | Aspen CO | 170.9 | A+ |
| 7 | Jackson WY | 154.8 | A+ |
| 8 | Traverse City MI | 143.7 | A+ |
| 9 | Syracuse NY | 127.6 | A+ |
| 10 | Caribou ME | 119.6 | A+ |
| 11 | Sault Ste. Marie MI | 119.2 | A+ |
| 12 | Watertown NY | 115.6 | A+ |
Longest Snow Seasons
Full ranking →| # | City | First → Last Snow | Days |
|---|---|---|---|
| 1 | Utqiagvik AK | Aug 5 → Jun 9 | 309 |
| 2 | Alta UT | Oct 3 → Jun 4 | 245 |
| 3 | Park City UT | Oct 4 → May 27 | 236 |
| 4 | Butte MT | Oct 6 → May 22 | 229 |
| 5 | Cheyenne WY | Oct 6 → May 16 | 223 |
| 6 | Lead SD | Oct 4 → May 10 | 219 |
| 7 | Aspen CO | Oct 7 → May 13 | 219 |
| 8 | Great Falls MT | Oct 5 → May 10 | 218 |
| 9 | Bozeman MT | Oct 7 → May 10 | 216 |
| 10 | Nome AK | Oct 6 → May 9 | 216 |
| 11 | Casper WY | Oct 4 → May 6 | 215 |
| 12 | Laramie WY | Oct 8 → May 7 | 212 |
Longest Ski Seasons
Full ranking →| # | Resort (State) | Typical Open | Typical Close |
|---|---|---|---|
| 1 | Timberline Lodge OR | Nov 14 | Sep 1 |
| 2 | Arapahoe Basin CO | Oct 15 | Jun 5 |
| 3 | Mammoth Mountain CA | Nov 9 | Jun 16 |
| 4 | Killington VT | Nov 4 | May 28 |
| 5 | Breckenridge CO | Nov 10 | May 25 |
| 6 | Loveland CO | Oct 25 | May 8 |
| 7 | Palisades Tahoe CA | Nov 22 | May 30 |
| 8 | Snowbird UT | Nov 25 | May 26 |
| 9 | Winter Park CO | Nov 12 | May 10 |
| 10 | Mt. Bachelor OR | Nov 26 | May 24 |
| 11 | Crystal Mountain WA | Nov 20 | May 12 |
| 12 | Copper Mountain CO | Nov 8 | Apr 26 |
Browse by State
What is SnowDates?
SnowDates tracks snowfall timing statistics for U.S. cities and ski resorts: the average date of the first and last snowfall, snow season length, average annual snowfall, and typical ski resort opening and closing dates. City statistics are computed from NOAA GHCN-Daily station records over the 1990–91 through 2019–20 snow seasons — the same window as NOAA's 1991–2020 climate normals. Search any city or ZIP code above, or start with a ranking.