South Dakota Snowfall
5 tracked cities · 1 ski resorts
Cities Tracked
5
In South Dakota
Ski Resorts
1
Tracked below
Cities in South Dakota
| # | City | Avg First | Avg Last | Days | Annual (in) | Score |
|---|---|---|---|---|---|---|
| 1 | Lead SD | Oct 4 | May 10 | 219 | 185.2 | A+ |
| 2 | Sioux Falls SD | Nov 6 | Apr 12 | 158 | 45.1 | B+ |
| 3 | Aberdeen SD | Oct 31 | Apr 12 | 164 | 41.9 | B+ |
| 4 | Rapid City SD | Nov 8 | Apr 19 | 163 | 37.4 | B+ |
| 5 | Pierre SD | Nov 4 | Apr 14 | 162 | 32.4 | B+ |
Ski Resorts in South Dakota
| # | Resort | Typical Open | Typical Close | Days | Avg Snowfall (in) |
|---|---|---|---|---|---|
| 1 | Terry Peak SD | Nov 27 | Apr 5 | 129 | 150 |